PERFORMANCE DATA
Tiltco E70 products are tested to meet and exceed industry standards for design, pressure, wind load, water and air infiltration, blow out, structural test report, and forced entry resistance.
Please contact us for further information regarding E70 Window System Performance Data
| Document Title | Type | Size | Revision | |
|---|---|---|---|---|
| Impact Data: Tilt and Turn Window | 1.270127296 MB | Feb 26, 2009 | ||
| Impact Data: Fixed Picture Window | 1.269926071 MB | Feb 26, 2009 | ||
| Non-Impact Data: Fixed Picture Window | 1.263590813 MB | Feb 26, 2009 | ||
| Non-Impact Data: Casement Window | 1.270343781 MB | Feb 26, 2009 | ||
| Non-Impact Data: Tilt and Turn Window | 1.269562721 MB | Feb 26, 2009 |
